Dirty Spokes 6/3 Hour Mtb Race Fort Yargo 2017

Age Group Detail

May 13, 2017


Results by Dirty Spokes Productions, LLC
3 Hr Solo - Novice Male
Male 0-99
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Timothy Hayes 195 M/30 3   5:20/M 29.25000 2:35:55.4
  Lap 1 49:33.6 5:05/M 9.75000 49:33.6
  Lap 2 52:12.1 5:21/M 9.75000 1:41:45.7
  Lap 3 54:09.6 5:33/M 9.75000 2:35:55.4
 
2 Joe Whalley 188 M/19 3   5:25/M 29.25000 2:38:19.3
  Lap 1 45:51.9 4:42/M 9.75000 45:51.9
  Lap 2 51:26.4 5:17/M 9.75000 1:37:18.3
  Lap 3 1:01:00.9 6:15/M 9.75000 2:38:19.3
 
3 Rodney Vaughn 289 M/47 3   5:45/M 29.25000 2:48:07.4
  Lap 1 50:35.0 5:11/M 9.75000 50:35.0
  Lap 2 57:29.4 5:54/M 9.75000 1:48:04.4
  Lap 3 1:00:02.9 6:09/M 9.75000 2:48:07.4
 
4 Jason Hubbard 294 M/43 3   6:07/M 29.25000 2:59:03.3
  Lap 1 58:17.6 5:59/M 9.75000 58:17.6
  Lap 2 58:30.0 6:00/M 9.75000 1:56:47.6
  Lap 3 1:02:15.7 6:23/M 9.75000 2:59:03.3
 
5 Gary Bradley 196 M/54 2   5:25/M 19.50000 1:45:33.5
  Lap 1 50:31.3 5:11/M 9.75000 50:31.3
  Lap 2 55:02.2 5:39/M 9.75000 1:45:33.5
 
6 Andrew Old 197 M/45 2   5:54/M 19.50000 1:54:58.6
  Lap 1 53:53.9 5:32/M 9.75000 53:53.9
  Lap 2 1:01:04.6 6:16/M 9.75000 1:54:58.6
 
7 Jason Karakas 183 M/46 2   6:01/M 19.50000 1:57:23.6
  Lap 1 57:03.7 5:51/M 9.75000 57:03.7
  Lap 2 1:00:19.8 6:11/M 9.75000 1:57:23.6
 
8 Larry Runnels 190 M/55 2   6:06/M 19.50000 1:59:00.1
  Lap 1 53:42.9 5:30/M 9.75000 53:42.9
  Lap 2 1:05:17.1 6:42/M 9.75000 1:59:00.1
 
9 James Bryant 198 M/46 2   6:08/M 19.50000 1:59:29.5
  Lap 1 57:03.0 5:51/M 9.75000 57:03.0
  Lap 2 1:02:26.5 6:24/M 9.75000 1:59:29.5
 
10 Keith Bowman 189 M/44 2   6:10/M 19.50000 2:00:08.7
  Lap 1 57:27.4 5:54/M 9.75000 57:27.4
  Lap 2 1:02:41.3 6:26/M 9.75000 2:00:08.7
 
11 Jeffrey Hohn 193 M/46 2   6:45/M 19.50000 2:11:33.7
  Lap 1 59:17.3 6:05/M 9.75000 59:17.3
  Lap 2 1:12:16.3 7:25/M 9.75000 2:11:33.7
 
12 Sergio Hernandez 194 M/55 2   7:11/M 19.50000 2:19:55.3
  Lap 1 1:05:05.3 6:41/M 9.75000 1:05:05.3
  Lap 2 1:14:50.0 7:41/M 9.75000 2:19:55.3
 
13 Andrew Paul Cwalina 258 M/16 2   7:16/M 19.50000 2:21:40.1
  Lap 1 1:01:34.1 6:19/M 9.75000 1:01:34.1
  Lap 2 1:20:06.0 8:13/M 9.75000 2:21:40.1
 
14 Jesse Marmol 191 M/24 2   7:34/M 19.50000 2:27:42.2
  Lap 1 1:09:47.3 7:09/M 9.75000 1:09:47.3
  Lap 2 1:17:54.8 7:59/M 9.75000 2:27:42.2
 
15 Edward Hosier 192 M/40 2   7:37/M 19.50000 2:28:23.7
  Lap 1 1:08:21.2 7:01/M 9.75000 1:08:21.2
  Lap 2 1:20:02.4 8:13/M 9.75000 2:28:23.7
 
16 Maddox Fowler 184 M/16 2   7:38/M 19.50000 2:28:43.1
  Lap 1 1:04:17.4 6:36/M 9.75000 1:04:17.4
  Lap 2 1:24:25.7 8:39/M 9.75000 2:28:43.1
 
17 Jono Ells 259 M/50 1   5:45/M 9.75000 56:01.9
  Lap 1 56:01.9 5:45/M 9.75000 56:01.9
 
18 Beau Nelson 185 M/42 1   6:30/M 9.75000 1:03:26.1
  Lap 1 1:03:26.1 6:30/M 9.75000 1:03:26.1
 
19 Dale Settles 186 M/50 1   7:43/M 9.75000 1:15:18.5
  Lap 1 1:15:18.5 7:43/M 9.75000 1:15:18.5
 
20 John Parsons 285 M/47 1   8:33/M 9.75000 1:23:26.6
  Lap 1 1:23:26.6 8:33/M 9.75000 1:23:26.6
 
3 Hr Solo - Novice Female
Female 0-99
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Abigail Haywood 182 F/33 1   8:38/M 9.75000 1:24:13.2
  Lap 1 1:24:13.2 8:38/M 9.75000 1:24:13.2
 
3 Hr Solo Base Class Male
Male 19 and Under
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Shawn Watkins 255 M/17 3   5:04/M 29.25000 2:28:04.4
  Lap 1 43:49.3 4:30/M 9.75000 43:49.3
  Lap 2 48:47.7 5:00/M 9.75000 1:32:37.0
  Lap 3 55:27.4 5:41/M 9.75000 2:28:04.4
 
2 Kalib Hubbard 121 M/17 3   5:38/M 29.25000 2:45:01.2
  Lap 1 49:50.2 5:07/M 9.75000 49:50.2
  Lap 2 57:25.9 5:53/M 9.75000 1:47:16.2
  Lap 3 57:44.9 5:55/M 9.75000 2:45:01.2
 
Male 20 to 29
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Jonathan Vandezaude 265 M/26 3   4:46/M 29.25000 2:19:12.9
  Lap 1 44:39.6 4:35/M 9.75000 44:39.6
  Lap 2 46:29.5 4:46/M 9.75000 1:31:09.1
  Lap 3 48:03.7 4:56/M 9.75000 2:19:12.9
 
2 Chris McAdams 266 M/28 2   6:09/M 19.50000 2:00:00.0
  Lap 1 55:45.1 5:43/M 9.75000 55:45.1
  Lap 2 1:04:14.9 6:35/M 9.75000 2:00:00.0
 
3 Gregory Penoncello 284 M/29 2   7:14/M 19.50000 2:21:09.3
  Lap 1 1:06:56.8 6:52/M 9.75000 1:06:56.8
  Lap 2 1:14:12.5 7:37/M 9.75000 2:21:09.3
 
Male 30 to 39
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Pedro Vazquez 124 M/37 3   5:02/M 29.25000 2:27:27.4
  Lap 1 46:28.7 4:46/M 9.75000 46:28.7
  Lap 2 49:53.6 5:07/M 9.75000 1:36:22.3
  Lap 3 51:05.0 5:14/M 9.75000 2:27:27.4
 
2 Kris Price 128 M/39 3   5:43/M 29.25000 2:47:15.6
  Lap 1 49:26.1 5:04/M 9.75000 49:26.1
  Lap 2 55:47.2 5:43/M 9.75000 1:45:13.3
  Lap 3 1:02:02.3 6:22/M 9.75000 2:47:15.6
 
3 Keyur Bhaynagar 290 M/33 3   5:43/M 29.25000 2:47:25.0
  Lap 1 49:26.9 5:04/M 9.75000 49:26.9
  Lap 2 55:57.3 5:44/M 9.75000 1:45:24.2
  Lap 3 1:02:00.7 6:22/M 9.75000 2:47:25.0
 
4 Kevin Senior 126 M/38 3   5:53/M 29.25000 2:52:18.2
  Lap 1 50:18.9 5:10/M 9.75000 50:18.9
  Lap 2 57:09.3 5:52/M 9.75000 1:47:28.3
  Lap 3 1:04:49.9 6:39/M 9.75000 2:52:18.2
 
5 Jorge Espinoza 127 M/39 2   5:57/M 19.50000 1:55:57.7
  Lap 1 56:04.1 5:45/M 9.75000 56:04.1
  Lap 2 59:53.6 6:09/M 9.75000 1:55:57.7
 
6 Jeff Welling 122 M/34 2   6:15/M 19.50000 2:01:56.9
  Lap 1 54:51.1 5:38/M 9.75000 54:51.1
  Lap 2 1:07:05.7 6:53/M 9.75000 2:01:56.9
 
7 Aldrian Harjati 123 M/37 2   6:23/M 19.50000 2:04:24.4
  Lap 1 58:37.2 6:01/M 9.75000 58:37.2
  Lap 2 1:05:47.1 6:45/M 9.75000 2:04:24.4
 
8 Thomas O'Dowd 125 M/38 2   6:28/M 19.50000 2:06:00.7
  Lap 1 58:26.6 6:00/M 9.75000 58:26.6
  Lap 2 1:07:34.0 6:56/M 9.75000 2:06:00.7
 
Male 40 to 49
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Adam Schaefer 132 M/40 3   5:00/M 29.25000 2:26:28.7
  Lap 1 45:09.6 4:38/M 9.75000 45:09.6
  Lap 2 49:02.6 5:02/M 9.75000 1:34:12.2
  Lap 3 52:16.5 5:22/M 9.75000 2:26:28.7
 
2 Rick Gray 137 M/45 3   5:06/M 29.25000 2:29:15.8
  Lap 1 45:55.7 4:43/M 9.75000 45:55.7
  Lap 2 49:37.7 5:05/M 9.75000 1:35:33.4
  Lap 3 53:42.3 5:30/M 9.75000 2:29:15.8
 
3 Matthew Lowe 133 M/42 3   5:17/M 29.25000 2:34:21.6
  Lap 1 48:08.9 4:56/M 9.75000 48:08.9
  Lap 2 51:23.1 5:16/M 9.75000 1:39:32.0
  Lap 3 54:49.6 5:37/M 9.75000 2:34:21.6
 
4 Paul Muriuki 279 M/41 3   5:38/M 29.25000 2:44:58.0
  Lap 1 49:03.0 5:02/M 9.75000 49:03.0
  Lap 2 54:15.1 5:34/M 9.75000 1:43:18.2
  Lap 3 1:01:39.7 6:19/M 9.75000 2:44:58.0
 
5 Travis Vickers 135 M/45 3   5:41/M 29.25000 2:46:21.0
  Lap 1 48:37.5 4:59/M 9.75000 48:37.5
  Lap 2 56:06.3 5:45/M 9.75000 1:44:43.8
  Lap 3 1:01:37.2 6:19/M 9.75000 2:46:21.0
 
6 Donald Stansel 148 M/49 3   5:46/M 29.25000 2:48:46.1
  Lap 1 51:42.7 5:18/M 9.75000 51:42.7
  Lap 2 57:25.8 5:53/M 9.75000 1:49:08.5
  Lap 3 59:37.5 6:07/M 9.75000 2:48:46.1
 
7 Ralph Shead 143 M/49 3   5:55/M 29.25000 2:52:54.4
  Lap 1 54:38.3 5:36/M 9.75000 54:38.3
  Lap 2 57:14.2 5:52/M 9.75000 1:51:52.6
  Lap 3 1:01:01.8 6:15/M 9.75000 2:52:54.4
 
8 Russell Bradley 139 M/46 3   6:07/M 29.25000 2:58:51.1
  Lap 1 54:21.9 5:34/M 9.75000 54:21.9
  Lap 2 57:22.7 5:53/M 9.75000 1:51:44.7
  Lap 3 1:07:06.3 6:53/M 9.75000 2:58:51.1
 
9 Edgar Cooke 257 M/47 2   5:54/M 19.50000 1:55:01.3
  Lap 1 53:18.8 5:28/M 9.75000 53:18.8
  Lap 2 1:01:42.5 6:20/M 9.75000 1:55:01.3
 
10 Chad Carros 129 M/40 2   6:23/M 19.50000 2:04:35.1
  Lap 1 54:58.0 5:38/M 9.75000 54:58.0
  Lap 2 1:09:37.0 7:08/M 9.75000 2:04:35.1
 
11 Jeff Marsh 141 M/46 2   6:26/M 19.50000 2:05:36.9
  Lap 1 55:55.3 5:44/M 9.75000 55:55.3
  Lap 2 1:09:41.5 7:09/M 9.75000 2:05:36.9
 
12 Joe Deluca 136 M/45 2   7:23/M 19.50000 2:24:02.3
  Lap 1 1:05:17.2 6:42/M 9.75000 1:05:17.2
  Lap 2 1:18:45.1 8:05/M 9.75000 2:24:02.3
 
13 Scott Penoncello 283 M/48 1   6:56/M 9.75000 1:07:33.4
  Lap 1 1:07:33.4 6:56/M 9.75000 1:07:33.4
 
14 Mark Poole 142 M/46 1   8:18/M 9.75000 1:20:58.6
  Lap 1 1:20:58.6 8:18/M 9.75000 1:20:58.6
 
15 Ray McGuffie 144 M/49 1   9:09/M 9.75000 1:29:10.8
  Lap 1 1:29:10.8 9:09/M 9.75000 1:29:10.8
 
Male 50 and Over
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Ron Arthurs 273 M/53 3   5:09/M 29.25000 2:30:41.2
  Lap 1 48:42.3 5:00/M 9.75000 48:42.3
  Lap 2 50:27.5 5:10/M 9.75000 1:39:09.8
  Lap 3 51:31.4 5:17/M 9.75000 2:30:41.2
 
2 Matt Smith 155 M/56 3   5:36/M 29.25000 2:43:42.2
  Lap 1 49:42.7 5:06/M 9.75000 49:42.7
  Lap 2 55:47.8 5:43/M 9.75000 1:45:30.5
  Lap 3 58:11.6 5:58/M 9.75000 2:43:42.2
 
3 Alex Harvey 152 M/51 3   5:40/M 29.25000 2:45:49.6
  Lap 1 54:37.0 5:36/M 9.75000 54:37.0
  Lap 2 54:16.0 5:34/M 9.75000 1:48:53.0
  Lap 3 56:56.6 5:50/M 9.75000 2:45:49.6
 
4 Chris Breaux 282 M/56 3   5:48/M 29.25000 2:49:40.6
  Lap 1 52:30.1 5:23/M 9.75000 52:30.1
  Lap 2 58:33.3 6:00/M 9.75000 1:51:03.5
  Lap 3 58:37.1 6:01/M 9.75000 2:49:40.6
 
5 Matthew Kluge 156 M/56 3   5:48/M 29.25000 2:49:43.4
  Lap 1 52:37.6 5:24/M 9.75000 52:37.6
  Lap 2 58:49.4 6:02/M 9.75000 1:51:27.0
  Lap 3 58:16.3 5:59/M 9.75000 2:49:43.4
 
6 Ron Click 162 M/58 3   5:55/M 29.25000 2:52:58.6
  Lap 1 53:08.5 5:27/M 9.75000 53:08.5
  Lap 2 58:32.0 6:00/M 9.75000 1:51:40.5
  Lap 3 1:01:18.1 6:17/M 9.75000 2:52:58.6
 
7 Rick Rantimaki 256 M/51 3   5:57/M 29.25000 2:53:51.8
  Lap 1 52:11.0 5:21/M 9.75000 52:11.0
  Lap 2 59:35.8 6:07/M 9.75000 1:51:46.8
  Lap 3 1:02:04.9 6:22/M 9.75000 2:53:51.8
 
8 Jeff Veal 145 M/50 3   6:00/M 29.25000 2:55:40.8
  Lap 1 53:54.7 5:32/M 9.75000 53:54.7
  Lap 2 59:42.0 6:07/M 9.75000 1:53:36.7
  Lap 3 1:02:04.1 6:22/M 9.75000 2:55:40.8
 
9 Matthew Perri 163 M/59 3   6:02/M 29.25000 2:56:18.5
  Lap 1 54:52.6 5:38/M 9.75000 54:52.6
  Lap 2 59:21.1 6:05/M 9.75000 1:54:13.7
  Lap 3 1:02:04.8 6:22/M 9.75000 2:56:18.5
 
10 Keith Lewis 159 M/57 3   6:07/M 29.25000 2:59:04.9
  Lap 1 54:35.4 5:36/M 9.75000 54:35.4
  Lap 2 57:23.4 5:53/M 9.75000 1:51:58.9
  Lap 3 1:07:06.0 6:53/M 9.75000 2:59:04.9
 
11 David Heuzu 292 M/55 3   6:08/M 29.25000 2:59:28.6
  Lap 1 1:00:19.8 6:11/M 9.75000 1:00:19.8
  Lap 2 59:26.0 6:06/M 9.75000 1:59:45.9
  Lap 3 59:42.7 6:07/M 9.75000 2:59:28.6
 
12 Rodney Barnes 269 M/52 2   6:01/M 19.50000 1:57:18.3
  Lap 1 58:15.9 5:58/M 9.75000 58:15.9
  Lap 2 59:02.3 6:03/M 9.75000 1:57:18.3
 
13 Jeff Lippe 154 M/53 2   6:02/M 19.50000 1:57:33.8
  Lap 1 55:32.8 5:42/M 9.75000 55:32.8
  Lap 2 1:02:01.0 6:22/M 9.75000 1:57:33.8
 
14 Patrick McIntyre 146 M/50 2   6:15/M 19.50000 2:01:55.1
  Lap 1 56:30.6 5:48/M 9.75000 56:30.6
  Lap 2 1:05:24.4 6:42/M 9.75000 2:01:55.1
 
15 Max Leaming 151 M/51 2   6:19/M 19.50000 2:03:15.1
  Lap 1 58:09.7 5:58/M 9.75000 58:09.7
  Lap 2 1:05:05.4 6:41/M 9.75000 2:03:15.1
 
16 Luis Pagan 150 M/51 2   6:22/M 19.50000 2:04:02.5
  Lap 1 58:11.1 5:58/M 9.75000 58:11.1
  Lap 2 1:05:51.3 6:45/M 9.75000 2:04:02.5
 
17 Paul Urbanowicz 149 M/50 2   6:31/M 19.50000 2:07:03.1
  Lap 1 58:44.3 6:01/M 9.75000 58:44.3
  Lap 2 1:08:18.8 7:00/M 9.75000 2:07:03.1
 
18 Craig Cummings 164 M/59 2   6:39/M 19.50000 2:09:31.0
  Lap 1 1:02:37.7 6:25/M 9.75000 1:02:37.7
  Lap 2 1:06:53.3 6:52/M 9.75000 2:09:31.0
 
19 William Longino 161 M/58 2   6:50/M 19.50000 2:13:21.7
  Lap 1 58:06.2 5:58/M 9.75000 58:06.2
  Lap 2 1:15:15.5 7:43/M 9.75000 2:13:21.7
 
20 John Broomfield 157 M/56 2   6:59/M 19.50000 2:16:20.1
  Lap 1 57:06.8 5:51/M 9.75000 57:06.8
  Lap 2 1:19:13.2 8:07/M 9.75000 2:16:20.1
 
21 Jonathan Elmore 153 M/52 2   7:55/M 19.50000 2:34:17.0
  Lap 1 1:22:13.8 8:26/M 9.75000 1:22:13.8
  Lap 2 1:12:03.1 7:23/M 9.75000 2:34:17.0
 
22 Kent Easterday 147 M/50 2   8:34/M 19.50000 2:47:05.0
  Lap 1 1:13:53.6 7:35/M 9.75000 1:13:53.6
  Lap 2 1:33:11.4 9:33/M 9.75000 2:47:05.0
 
23 James Binnicker 160 M/58 1   7:38/M 9.75000 1:14:28.3
  Lap 1 1:14:28.3 7:38/M 9.75000 1:14:28.3
 
3 Hr Solo Base Class Female
Female 30 to 39
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Leigh Perri 119 F/33 2   6:26/M 19.50000 2:05:32.7
  Lap 1 58:24.8 5:59/M 9.75000 58:24.8
  Lap 2 1:07:07.8 6:53/M 9.75000 2:05:32.7
 
Female 40 to 49
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Julie Chahboune 263 F/44 2   6:12/M 19.50000 2:00:59.2
  Lap 1 57:34.5 5:54/M 9.75000 57:34.5
  Lap 2 1:03:24.7 6:30/M 9.75000 2:00:59.2
 
2 Lisa Baynes 291 F/44 2   6:41/M 19.50000 2:10:17.8
  Lap 1 1:01:03.0 6:16/M 9.75000 1:01:03.0
  Lap 2 1:09:14.8 7:06/M 9.75000 2:10:17.8
 
Female 50 and Over
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Dee Barnes 120 F/51 2   6:08/M 19.50000 1:59:44.0
  Lap 1 57:08.2 5:52/M 9.75000 57:08.2
  Lap 2 1:02:35.8 6:25/M 9.75000 1:59:44.0
 
3 Hr Solo Sport Class Male
Male 19 and Under
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Max Calderon 211 M/17 3   5:21/M 29.25000 2:36:25.5
  Lap 1 48:34.6 4:59/M 9.75000 48:34.6
  Lap 2 53:37.0 5:30/M 9.75000 1:42:11.6
  Lap 3 54:13.8 5:34/M 9.75000 2:36:25.5
 
2 Thomas Pattillo 210 M/16 2   7:29/M 19.50000 2:25:53.4
  Lap 1 1:06:22.1 6:48/M 9.75000 1:06:22.1
  Lap 2 1:19:31.3 8:09/M 9.75000 2:25:53.4
 
Male 20 to 29
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Connor Ciment 212 M/24 3   5:09/M 29.25000 2:30:29.3
  Lap 1 49:11.9 5:03/M 9.75000 49:11.9
  Lap 2 50:33.5 5:11/M 9.75000 1:39:45.5
  Lap 3 50:43.8 5:12/M 9.75000 2:30:29.3
 
2 Scott Andermann 213 M/27 3   5:46/M 29.25000 2:48:47.3
  Lap 1 51:13.1 5:15/M 9.75000 51:13.1
  Lap 2 55:40.4 5:43/M 9.75000 1:46:53.5
  Lap 3 1:01:53.7 6:21/M 9.75000 2:48:47.3
 
Male 30 to 39
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Chris Lindstrom 296 M/35 3   4:34/M 29.25000 2:13:31.7
  Lap 1 40:39.4 4:10/M 9.75000 40:39.4
  Lap 2 44:57.2 4:37/M 9.75000 1:25:36.6
  Lap 3 47:55.1 4:55/M 9.75000 2:13:31.7
 
2 Lukasz Pietrzyk 219 M/35 3   4:46/M 29.25000 2:19:13.3
  Lap 1 42:42.9 4:23/M 9.75000 42:42.9
  Lap 2 47:54.6 4:55/M 9.75000 1:30:37.6
  Lap 3 48:35.7 4:59/M 9.75000 2:19:13.3
 
3 Ramiro Nanez 223 M/37 3   4:50/M 29.25000 2:21:26.0
  Lap 1 43:48.7 4:30/M 9.75000 43:48.7
  Lap 2 47:42.9 4:54/M 9.75000 1:31:31.7
  Lap 3 49:54.3 5:07/M 9.75000 2:21:26.0
 
4 Randall Daniels 216 M/33 3   4:52/M 29.25000 2:22:24.7
  Lap 1 44:15.0 4:32/M 9.75000 44:15.0
  Lap 2 47:52.2 4:55/M 9.75000 1:32:07.2
  Lap 3 50:17.4 5:09/M 9.75000 2:22:24.7
 
5 Brandon Mitchell 218 M/34 3   4:55/M 29.25000 2:23:37.6
  Lap 1 45:55.8 4:43/M 9.75000 45:55.8
  Lap 2 49:08.8 5:02/M 9.75000 1:35:04.6
  Lap 3 48:32.9 4:59/M 9.75000 2:23:37.6
 
6 Theron Williams 220 M/36 3   5:00/M 29.25000 2:26:28.8
  Lap 1 44:36.4 4:34/M 9.75000 44:36.4
  Lap 2 49:37.1 5:05/M 9.75000 1:34:13.5
  Lap 3 52:15.2 5:22/M 9.75000 2:26:28.8
 
7 Sean Hulse 287 M/35 3   5:07/M 29.25000 2:29:40.6
  Lap 1 45:49.3 4:42/M 9.75000 45:49.3
  Lap 2 50:37.6 5:11/M 9.75000 1:36:26.9
  Lap 3 53:13.6 5:27/M 9.75000 2:29:40.6
 
8 Frank Thompson 272 M/39 3   5:11/M 29.25000 2:31:41.7
  Lap 1 46:25.9 4:46/M 9.75000 46:25.9
  Lap 2 51:51.2 5:19/M 9.75000 1:38:17.1
  Lap 3 53:24.6 5:29/M 9.75000 2:31:41.7
 
9 Joshua Muzyka 215 M/32 3   5:19/M 29.25000 2:35:30.8
  Lap 1 46:44.9 4:48/M 9.75000 46:44.9
  Lap 2 52:35.6 5:24/M 9.75000 1:39:20.5
  Lap 3 56:10.2 5:46/M 9.75000 2:35:30.8
 
10 Stephen Wyckoff 217 M/33 3   5:21/M 29.25000 2:36:20.5
  Lap 1 47:37.9 4:53/M 9.75000 47:37.9
  Lap 2 51:56.0 5:20/M 9.75000 1:39:34.0
  Lap 3 56:46.5 5:49/M 9.75000 2:36:20.5
 
11 Zdenek Labsky 221 M/36 3   5:25/M 29.25000 2:38:33.2
  Lap 1 45:17.3 4:39/M 9.75000 45:17.3
  Lap 2 54:49.8 5:37/M 9.75000 1:40:07.2
  Lap 3 58:26.0 6:00/M 9.75000 2:38:33.2
 
12 Shea McCutchen 214 M/30 3   5:32/M 29.25000 2:41:38.2
  Lap 1 50:27.0 5:10/M 9.75000 50:27.0
  Lap 2 54:09.4 5:33/M 9.75000 1:44:36.5
  Lap 3 57:01.7 5:51/M 9.75000 2:41:38.2
 
13 Joshua Eickholt 222 M/37 2   5:28/M 19.50000 1:46:28.6
  Lap 1 49:46.8 5:06/M 9.75000 49:46.8
  Lap 2 56:41.7 5:49/M 9.75000 1:46:28.6
 
Male 40 to 49
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Scott Moore 288 M/45 4   4:29/M 39.00000 2:54:38.5
  Lap 1 40:40.6 4:10/M 9.75000 40:40.6
  Lap 2 44:06.6 4:31/M 9.75000 1:24:47.3
  Lap 3 44:37.6 4:35/M 9.75000 2:09:24.9
  Lap 4 45:13.6 4:38/M 9.75000 2:54:38.5
 
2 Travis Cogan 229 M/44 3   4:37/M 29.25000 2:15:15.7
  Lap 1 41:14.4 4:14/M 9.75000 41:14.4
  Lap 2 45:52.4 4:42/M 9.75000 1:27:06.9
  Lap 3 48:08.8 4:56/M 9.75000 2:15:15.7
 
3 Jeff Chalmers 238 M/49 3   4:38/M 29.25000 2:15:39.8
  Lap 1 42:00.0 4:18/M 9.75000 42:00.0
  Lap 2 46:25.6 4:46/M 9.75000 1:28:25.6
  Lap 3 47:14.1 4:51/M 9.75000 2:15:39.8
 
4 Brad Jacobs 270 M/41 3   4:46/M 29.25000 2:19:19.7
  Lap 1 43:42.8 4:29/M 9.75000 43:42.8
  Lap 2 47:32.5 4:53/M 9.75000 1:31:15.3
  Lap 3 48:04.4 4:56/M 9.75000 2:19:19.7
 
5 Jack Alger 228 M/44 3   5:02/M 29.25000 2:27:23.3
  Lap 1 45:11.0 4:38/M 9.75000 45:11.0
  Lap 2 49:41.4 5:06/M 9.75000 1:34:52.4
  Lap 3 52:30.8 5:23/M 9.75000 2:27:23.3
 
6 Lee Yarnell 225 M/41 3   5:05/M 29.25000 2:28:44.7
  Lap 1 46:53.9 4:49/M 9.75000 46:53.9
  Lap 2 50:26.3 5:10/M 9.75000 1:37:20.2
  Lap 3 51:24.5 5:16/M 9.75000 2:28:44.7
 
7 Chris Jones 232 M/45 3   5:25/M 29.25000 2:38:13.4
  Lap 1 49:47.9 5:06/M 9.75000 49:47.9
  Lap 2 52:19.6 5:22/M 9.75000 1:42:07.5
  Lap 3 56:05.8 5:45/M 9.75000 2:38:13.4
 
8 Christopher Fratto 262 M/43 3   5:45/M 29.25000 2:48:12.5
  Lap 1 49:30.9 5:05/M 9.75000 49:30.9
  Lap 2 55:56.4 5:44/M 9.75000 1:45:27.4
  Lap 3 1:02:45.0 6:26/M 9.75000 2:48:12.5
 
Male 50 and Over
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Prescott Fairfield 237 M/50 3   4:53/M 29.25000 2:22:36.8
  Lap 1 44:35.0 4:34/M 9.75000 44:35.0
  Lap 2 48:41.0 5:00/M 9.75000 1:33:16.0
  Lap 3 49:20.7 5:04/M 9.75000 2:22:36.8
 
2 Paul Schmidt 240 M/51 3   5:11/M 29.25000 2:31:42.4
  Lap 1 47:34.1 4:53/M 9.75000 47:34.1
  Lap 2 50:51.2 5:13/M 9.75000 1:38:25.3
  Lap 3 53:17.1 5:28/M 9.75000 2:31:42.4
 
3 Robert Saxon 242 M/54 3   5:16/M 29.25000 2:34:02.9
  Lap 1 48:14.6 4:57/M 9.75000 48:14.6
  Lap 2 53:27.9 5:29/M 9.75000 1:41:42.5
  Lap 3 52:20.4 5:22/M 9.75000 2:34:02.9
 
4 Christopher Ingalls 241 M/52 3   5:19/M 29.25000 2:35:39.2
  Lap 1 48:39.9 4:59/M 9.75000 48:39.9
  Lap 2 51:25.3 5:16/M 9.75000 1:40:05.3
  Lap 3 55:33.9 5:42/M 9.75000 2:35:39.2
 
5 Kent Ormes 245 M/59 3   5:21/M 29.25000 2:36:43.5
  Lap 1 47:51.3 4:54/M 9.75000 47:51.3
  Lap 2 54:08.0 5:33/M 9.75000 1:41:59.4
  Lap 3 54:44.0 5:37/M 9.75000 2:36:43.5
 
6 Bill Doyle 239 M/51 3   5:34/M 29.25000 2:42:53.3
  Lap 1 49:49.4 5:07/M 9.75000 49:49.4
  Lap 2 55:42.6 5:43/M 9.75000 1:45:32.1
  Lap 3 57:21.1 5:53/M 9.75000 2:42:53.3
 
7 Dan Fitz Simons 261 M/54 3   5:36/M 29.25000 2:43:37.4
  Lap 1 48:57.1 5:01/M 9.75000 48:57.1
  Lap 2 54:11.2 5:33/M 9.75000 1:43:08.3
  Lap 3 1:00:29.1 6:12/M 9.75000 2:43:37.4
 
8 Jeffrey Eickholt 243 M/56 2   5:46/M 19.50000 1:52:29.7
  Lap 1 53:51.9 5:31/M 9.75000 53:51.9
  Lap 2 58:37.8 6:01/M 9.75000 1:52:29.7
 
9 Arthur Blankenship 275 M/59 2   7:27/M 19.50000 2:25:19.1
  Lap 1 1:05:55.6 6:46/M 9.75000 1:05:55.6
  Lap 2 1:19:23.5 8:09/M 9.75000 2:25:19.1
 
10 Dale Anderson 244 M/58 2   7:43/M 19.50000 2:30:38.9
